Home / Boards / CBSE / Important Questions / Class 10 / Social Science
Table of Contents
Unit | Unit Name | Marks |
---|---|---|
I | History (India and the Contemporary World – II) | 20 |
II | Geography (Contemporary India – II) | 20 |
III | Political Science (Democratic Politics – II) | 20 |
IV | Understanding Economic Development | 20 |
Total | 80 |
Chapter No. | Chapter Name |
---|---|
History | |
Chapter 1 | The Rise of Nationalism in Europe |
Chapter 2 | Nationalism in India |
Chapter 3 | The Making of a Global World |
Chapter 4 | The Age of Industrialization |
Chapter 5 | Print Culture and the Modern World |
Geography | |
Chapter 6 | Resources and Development |
Chapter 7 | Forest and Wildlife Resources |
Chapter 8 | Water Resources |
Chapter 9 | Agriculture |
Chapter 10 | Minerals and Energy Resources |
Chapter 11 | Manufacturing Industries |
Political Science | |
Chapter 12 | Power – sharing |
Chapter 13 | Federalism |
Chapter 14 | Gender, Religion and Caste |
Chapter 15 | Political Parties |
Chapter 16 | Outcomes of Democracy |
Economics | |
Chapter 17 | Development |
Chapter 18 | Sectors of the Indian Economy |
Chapter 19 | Money and Credit |
Chapter 20 | Globalization and The Indian Economy |
CBSE Important Questions Class 9
CBSE Important Questions Class 10
CBSE Important Questions Class 12
CBSE Practice Papers
CBSE Practice Papers
ICSE Important Questions Class 9
ICSE Important Questions Class 10
ICSE Practice Papers
ISC Important Questions Class 12
ISC Practice Papers
Contact Us
© Copyright 2024 oswal.io by OSWAL PUBLISHERS Simplifying Exams