Table of Contents
English
Mathematics [2.5 hours]
Hindi [3 hours]
Physics [1.5 hours]
Chemistry [1.5 hours]
Biology [1.5 hours]
History and Civics [2 hours]
Geography [2 hours]
E.V.S [2 hours]
Subjects | External Examination | Internal Assessment |
---|---|---|
Group 1 (Compulsory) | ||
English | 80% | 20% |
Second Language (one/two) | 80% | 20% |
History, Geography, and Civics | 80% | 20% |
Group 2 (Any two/three of the following subjects) | ||
Classical Language | 80% | 20% |
Commercial Studies | 80% | 20% |
Environmental Science | 80% | 20% |
Economics | 80% | 20% |
Mathematics | 80% | 20% |
Modern Foreign Language | 80% | 20% |
Science (Physics, Biology, and Chemistry) | 80% | 20% |
Group 3 (Any one of the following subjects) | ||
Art | 50% | 50% |
Commercial Applications | 50% | 50% |
Computer Applications | 50% | 50% |
Cookery | 50% | 50% |
Economic Applications | 50% | 50% |
Environmental Applications | 50% | 50% |
Fashion Designing | 50% | 50% |
Home Science | 50% | 50% |
Modern Foreign Language | 50% | 50% |
Performing Arts | 50% | 50% |
Physical Education | 50% | 50% |
Technical Drawing Applications | 50% | 50% |
Yoga | 50% | 50% |
CBSE Important Questions Class 9
CBSE Important Questions Class 10
CBSE Important Questions Class 12
CBSE Practice Papers
CBSE Practice Papers
ICSE Important Questions Class 9
ICSE Important Questions Class 10
ICSE Practice Papers
ISC Important Questions Class 12
ISC Practice Papers
Contact Us
© Copyright 2024 oswal.io by OSWAL PUBLISHERS Simplifying Exams