Table of Contents
| Units | Unit Name | Chapter Name |
|---|---|---|
| I | Chemical Substances-Nature and Behaviour | Chemical Reactions and Equations |
| Acids, Bases and Salts | ||
| Metals and Non-metals | ||
| Carbon and its Compounds | ||
| II | World of Living | Life Processes |
| Control and Coordination | ||
| How do Organisms Reproduce? | ||
| Heredity | ||
| III | Natural Phenomena | Light – Reflection and Refraction |
| Areas Related to Circles | ||
| The Human Eye and the Colorful World | ||
| IV | Effects of Current | Electricity |
| Magnetic Effects of Electric Current | ||
| V | Natural Resources | Our Environment |
| Units | Unit Name | Marks |
|---|---|---|
| I | Chemical Substances-Nature and Behaviour | 25 |
| II | World of Living | 25 |
| III | Natural Phenomena | 12 |
| IV | Effects of Current | 13 |
| V | Natural Resources | 05 |
| Total | 80 | |
| Internal Assessment | 20 | |
| All Total | 100 |
Latest CBSE Class 10 Science Syllabus for 2024-25 academic session
| CBSE Class 10 Syllabus |
| CBSE Class 10 Mathematics Syllabus |
| CBSE Class 10 Science Syllabus |
| CBSE Class 10 Social Science Syllabus |
| CBSE Class 10 English Syllabus |
CBSE Important Questions Class 10
ICSE Important Questions Class 10
CBSE Important Questions Class 10
ICSE Important Questions Class 10